Top Leaders | Friends
| Win % | Largest Payout | Best Week | Net Chips | Trophy Points | |||
|---|---|---|---|---|---|---|---|
| 1st | tigerwoods | 49% | 35,290 | 43,299 | 68,994 | 540,075 | |
| 2nd | LordHatton | 31% | 8,664 | 9,500 | -4,345 | 324,625 | |
| 3rd | jacktjl | 48% | 32,361 | 36,126 | 92,336 | 274,775 | |
| 4th | akon | 28% | 13,000 | 34,404 | 231,340 | 258,375 | |
| 5th | jdavis | 46% | 4,718 | 10,556 | -701 | 204,875 | |
| 6th | brian | 53% | 4,400 | 4,088 | 3,639 | 180,225 | |
| 7th | brewster15 | 45% | 4,775 | 11,987 | -10,563 | 178,900 | |
| 8th | jpan06 | 49% | 2,608 | 5,450 | -9,337 | 175,325 | |
| 9th | wallslammer | 21% | 4,329 | 4,529 | -6,894 | 173,925 | |
| 10th | NJW7 | 44% | 4,361 | 6,303 | -6,237 | 172,575 | |
| 11th | verypink | 49% | 35,290 | 36,740 | 17,478 | 167,950 | |
| 12th | dtgorsica49 | 39% | 4,447 | 6,444 | 853 | 158,225 | |
| 13th | KellRawLive | 54% | 18,873 | 18,610 | -13,581 | 155,050 | |
| 14th | cscairns | 42% | 4,400 | 5,045 | -20 | 154,975 | |
| 15th | matt342 | 41% | 917 | 1,719 | -9,729 | 151,075 | |
| 16th | killerpikz | 46% | 2,100 | 3,170 | -3,285 | 137,875 | |
| 17th | long_odds_bot | 42% | 436 | 2,141 | -42,081 | 129,625 | |
| 18th | ajherrma | 47% | 1,120 | 2,330 | 716 | 129,000 | |
| 19th | mwjones0824 | 46% | 1,872 | 2,228 | -5,234 | 125,775 | |
| 20th | FEARLESS75 | 30% | 4,400 | 12,055 | 15,953 | 124,475 | |
| 21st | pentaguard | 42% | 4,400 | 14,450 | 22,886 | 124,400 | |
| 22nd | coachedent | 50% | 18,136 | 18,511 | 23,208 | 119,925 | |
| 23rd | jdjones24 | 44% | 2,100 | 2,739 | -4,712 | 118,675 | |
| 24th | Thorns | 35% | 2,100 | 9,835 | 4,599 | 117,900 | |
| 25th | MrDavidG | 38% | 6,153 | 5,534 | -16,524 | 115,125 | |



