Top Leaders | Friends
| Win % | Largest Payout | Best Week | Net Chips | Trophy Points | |||
|---|---|---|---|---|---|---|---|
| 1st | tigerwoods | 49% | 35,290 | 43,299 | 68,994 | 523,575 | |
| 2nd | LordHatton | 31% | 8,664 | 9,500 | -4,345 | 324,625 | |
| 3rd | jacktjl | 48% | 32,361 | 36,126 | 90,587 | 258,275 | |
| 4th | jdavis | 46% | 4,718 | 10,556 | -701 | 204,875 | |
| 5th | verypink | 49% | 35,290 | 36,740 | 17,478 | 166,450 | |
| 6th | jpan06 | 49% | 2,608 | 5,450 | -8,716 | 164,725 | |
| 7th | akon | 27% | 11,700 | 8,678 | 73,285 | 158,150 | |
| 8th | brian | 53% | 4,400 | 4,088 | 3,624 | 156,125 | |
| 9th | brewster15 | 45% | 4,775 | 11,987 | 3,198 | 155,500 | |
| 10th | cscairns | 41% | 4,400 | 5,045 | -45 | 154,975 | |
| 11th | matt342 | 41% | 917 | 1,719 | -9,729 | 151,075 | |
| 12th | wallslammer | 21% | 4,329 | 4,529 | -6,894 | 145,925 | |
| 13th | KellRawLive | 53% | 18,873 | 18,610 | -10,621 | 129,575 | |
| 14th | NJW7 | 44% | 4,361 | 6,303 | -778 | 129,375 | |
| 15th | ajherrma | 47% | 1,120 | 2,330 | 1,036 | 129,000 | |
| 16th | mwjones0824 | 46% | 1,872 | 2,228 | -5,234 | 125,775 | |
| 17th | coachedent | 50% | 18,136 | 18,511 | 23,208 | 119,925 | |
| 18th | Thorns | 35% | 2,100 | 9,835 | 4,599 | 117,900 | |
| 19th | jdjones24 | 44% | 2,100 | 2,739 | -4,544 | 117,375 | |
| 20th | long_odds_bot | 42% | 436 | 2,141 | -35,847 | 117,325 | |
| 21st | lamchops_25 | 57% | 16,943 | 21,534 | 25,028 | 112,325 | |
| 22nd | williamf0216 | 45% | 2,537 | 3,054 | -3,480 | 111,675 | |
| 23rd | FEARLESS75 | 27% | 2,779 | 3,333 | -2,142 | 107,250 | |
| 24th | treetop176 | 31% | 1,462 | 5,920 | -20,069 | 99,175 | |
| 25th | killerpikz | 46% | 2,100 | 3,170 | -1,038 | 93,275 | |



