| Most profitable ways to bet on All teams over the using 100 per bet | Profit per Bet | ||
|---|---|---|---|
| 1st | ![]() NCAAB |
Loyola Marymount Lions to win on final moneyline | 190.9 |
| 2nd | ![]() NFL |
Kansas City Chiefs to win on opening moneyline | 135.8 |
| 3rd | ![]() NFL |
Kansas City Chiefs to win on final moneyline | 129.2 |
| 4th | ![]() NFL |
Green Bay Packers to lose on opening moneyline | 101.7 |
| 5th | ![]() NFL |
St. Louis Rams not to cover on final spread line | 96.8 |
| 6th | ![]() NCAAB |
Loyola Marymount Lions to win on opening moneyline | 94.9 |
| 7th | ![]() NFL |
St. Louis Rams not to cover on opening spread line | 94.5 |
| 8th | ![]() NCAAB |
Pittsburgh Panthers to lose on final moneyline | 93.5 |
| 9th | ![]() NFL |
Tampa Bay Buccaneers not to cover on opening spread line | 93.3 |
| 10th | ![]() NCAAB |
Clemson Tigers to lose on final moneyline | 86.6 |
| 11th | ![]() NFL |
Green Bay Packers to lose on final moneyline | 85.8 |
| 12th | ![]() NCAAB |
Notre Dame Fighting Irish to win on opening moneyline | 84.9 |
| 13th | ![]() NCAAB |
Brigham Young Cougars to lose on final moneyline | 84.1 |
| 14th | ![]() NCAAB |
Notre Dame Fighting Irish to win on final moneyline | 80.2 |
| 15th | ![]() NFL |
Arizona Cardinals to win on opening moneyline | 79.8 |
| 16th | ![]() NFL |
Chicago Bears to lose on final moneyline | 78.0 |
| 17th | ![]() NCAAB |
Georgetown Hoyas to win on final moneyline | 77.5 |
| 18th | ![]() NCAAB |
Charleston Cougars to lose on final moneyline | 77.3 |
| 19th | ![]() NFL |
Arizona Cardinals to win on final moneyline | 77.2 |
| 20th | ![]() NCAAB |
Rutgers Scarlet Knights to lose on final moneyline | 77.1 |
| 21st | ![]() NHL |
Vancouver Canucks to cover on opening spread line | 75.1 |
| 22nd | ![]() NFL |
Chicago Bears to lose on opening moneyline | 75.0 |
| 23rd | ![]() NFL |
New Orleans Saints to cover on final spread line | 74.4 |
| 24th | ![]() NCAAB |
Princeton Tigers over totals on final over/under line | 73.1 |
| 25th | ![]() NHL |
Detroit Red Wings to cover on opening spread line | 72.0 |
|
![]() |
Weekly Leaderboard
Genius Ladder
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







